Enjoy the very best of Ascot in the Parade Ring Restaurant, a venue unsurpassed by any other racecourse in the world. Complete with its own exclusive balcony overlooking the breathtaking 8,000 capacity Parade Ring and Winners' Enclosure, this restaurant also has an exclusive seated viewing area adjacent to the Royal Box just a short walk across the galleria.
To check availability and for more information please call us on 0870 727 4321
| Tuesday 15th June | SOLD OUT |
| Wednesday 16th June | £1,058.00 |
| Thursday 17th June | SOLD OUT |
| Friday 18th June | £1,175.00 |
| Saturday 19th June | SOLD OUT |
Package prices per person, inclusive of 17.5% VAT
To check availability and for more information please call us on 0870 727 4321
Her Majesty's Representative wishes to point out that only formal day dress with a hat or substantial fascinator will be acceptable. Off the shoulder, halter neck, spaghetti straps and dresses with a strap of less than one inch and miniskirts are considered unsuitable. Midriffs must be covered and trouser suits must be full length and of matching material and colour.
Gentlemen are required to wear either black or grey morning dress, including a waistcoat, with a top hat. A gentleman may remove his top hat within a restaurant, a private box, a private club or that facility's terrace, balcony or garden. Hats may also be removed within any enclosed external seating area within the Royal Enclosure Garden.
Overseas visitors are welcome to wear the formal national dress of their country or Service dress.
Ladies and Gentlemen not complying with the above dress regulations will be asked to leave the Royal Enclosure and relieved of their Royal Enclosure badge.
| FIRST DAY - TUESDAY 15TH JUNE | |||
| BBC 2.30pm | The Queen Anne Stakes (Group 1) | 4+ | 1 mile |
| BBC 3.05pm | The King's Stand Stakes (Group 1) | 3+ | 5 furlongs |
| BBC 3.45pm | The St James's Palace Stakes (Group 1) |
3 colts | Old mile |
| BBC 4.20pm | The Coventry Stakes (Group 2) | 2 | 6 furlongs |
| BBC 4.55pm | The Ascot Stakes (Handicap) | 4+ | 2.5 miles |
| ATR 5.30pm | The Windsor Castle Stakes (Listed) | 2 | 5 furlongs |
| SECOND DAY - WEDNESDAY 16TH JUNE | |||
| BBC 2.30pm | The Jersey Stakes (Group 3) | 3 | 7 furlongs |
| BBC 3.05pm | The Windsor Forest Stakes (Group 2) | 4+ fillies | 1 mile |
| BBC 3.45pm | The Prince of Wales's Stakes (Group 1) |
4+ | 1.25 miles |
| BBC 4.20pm | The Royal Hunt Cup (Heritage Handicap) |
3+ | 1 mile |
| BBC 4.55pm | The Queen Mary Stakes (Group 2) | 2 fillies | 5 furlongs |
| ATR 5.30pm | The Sandringham Stakes (Listed) (Handicap) |
3 fillies | 1 mile |
| THIRD DAY - THURSDAY 17TH JUNE | |||
| BBC 2.30pm | The Norfolk Stakes (Group 2) | 2 | 5 furlongs |
| BBC 3.05pm | The Ribblesdale Stakes (Group 2) | 3 fillies | 1.5 miles |
| BBC 3.45pm | The Gold Cup (Group 1) | 4+ | 2.5 miles |
| BBC 4.20pm | The Britannia Stakes (Heritage Handicap) |
3 colts and geldings | One mile |
| BBC 4.55pm | The Hampton Court Stakes (Listed) | 3 | 1.25 miles |
| ATR 5.30pm | The King George V Stakes (Heritage Handicap) |
3 | 1.5 miles |
| FOURTH DAY - FRIDAY 18TH JUNE | |||
| BBC 2.30pm | The Albany Stakes (Group 3) | 2 fillies | 6 furlongs |
| BBC 3.05pm | The King Edward VII Stakes (Group 2) | 3 colts and geldings | 1.5miles |
| BBC 3.45pm | The Coronation Stakes (Group 1) | 3 fillies | Old mile |
| BBC 4.20pm | The Wolferton Rated Stakes (Listed) | 4+ | 1.25 miles |
| BBC 4.55pm | The Queen’s Vase (Group 3) | 3 | 2 miles |
| ATR 5.30pm | The Buckingham Palace Stakes (Handicap) | 3+ | 7 furlongs |
| FIFTH DAY - SATURDAY 19TH JUNE | |||
| BBC 2.30pm | The Chesham Stakes (Listed) | 2 | 7 furlongs |
| BBC 3.05pm | The Hardwicke Stakes (Group 2) | 4+ | 1.5 miles |
| BBC 3.45pm | The Golden Jubilee Stakes (Group 1) | 3+ | 6 furlongs |
| BBC 4.25pm | The Wokingham Stakes (Heritage Handicap) |
3+ | 6 furlongs |
| ATR 5.00pm | The Duke of Edinburgh Stakes (Heritage Handicap) |
3+ | 1.5 miles |
| ATR 5.35pm | The Queen Alexandra Stakes (Conditions) | 4+ | 2 miles, 6 furlongs |

